Total Solar Eclipse of March 20, 2034
On March 20, 2034, a total solar eclipse traces a path crossing Nigeria, Cameroon, Chad, Sudan, Egypt, Saudi Arabia, Iran, Afghanistan, Pakistan, India, and China, reaching greatest eclipse at 9:58 AM UTC.
- Greatest eclipse
- 9:58 AM UTC
- Duration
- 4m 09s
- Path width
- 159 km
- Greatest-eclipse location
- 16.1°N, 22.2°E
- Magnitude
- 1.0458
- Saros series
- 130
Major cities in the path
| City | Country | Phase | Duration | Begins (UTC) |
|---|
| Lagos | Nigeria | Total | 2m 43s | 9:18 AM UTC |
| Rawalpindi | Pakistan | Total | 2m 00s | 11:51 AM UTC |
| Peshawar | Pakistan | Total | 1m 32s | 11:50 AM UTC |
| Shiraz | Iran | Total | 2m 36s | 11:31 AM UTC |
| Benin City | Nigeria | Total | 2m 09s | 9:22 AM UTC |
| Abbottabad | Pakistan | Total | 1m 38s | 11:51 AM UTC |
| Srinagar | India | Total | 2m 03s | 11:52 AM UTC |
| Ikare | Nigeria | Total | 2m 38s | 9:24 AM UTC |
| Ndjamena | Chad | Total | 3m 43s | 9:51 AM UTC |
| Islamabad | Pakistan | Total | 2m 07s | 11:51 AM UTC |
| Bannu | Pakistan | Total | 0m 50s | 11:50 AM UTC |
| Akure | Nigeria | Total | 2m 43s | 9:22 AM UTC |
Nearby cities with a deep partial eclipse
| City | Country | Max. obscuration |
|---|
| Cotonou | Benin | 99.9% |
| Jalingo | Nigeria | 99.9% |
| Buraydah | Saudi Arabia | 99.8% |
| Porto-Novo | Benin | 99.7% |
| Ado Ekiti | Nigeria | 99.7% |
Related eclipses