Total Solar Eclipse of March 9, 2016
On March 9, 2016, a total solar eclipse traces a path crossing Indonesia, reaching greatest eclipse at 1:58 AM UTC.
- Greatest eclipse
- 1:58 AM UTC
- Duration
- 4m 10s
- Path width
- 155 km
- Greatest-eclipse location
- 10.1°N, 148.8°E
- Magnitude
- 1.0450
- Saros series
- 130
Major cities in the path
| City | Country | Phase | Duration | Begins (UTC) |
|---|
| Palu | Indonesia | Total | 2m 04s | 12:37 AM UTC |
| Balikpapan | Indonesia | Total | 0m 59s | 12:33 AM UTC |
| Ternate | Indonesia | Total | 2m 37s | 12:51 AM UTC |
| Palangkaraya | Indonesia | Total | 2m 30s | 12:28 AM UTC |
Nearby cities with a deep partial eclipse
| City | Country | Max. obscuration |
|---|
| Pangkalpinang | Indonesia | 99.6% |
| Gorontalo | Indonesia | 98.2% |
| Samarinda | Indonesia | 97.9% |
| Jambi | Indonesia | 97.9% |
| Manado | Indonesia | 96.7% |
Related eclipses