Total Solar Eclipse of September 2, 2035
On September 2, 2035, a total solar eclipse traces a path crossing China, North Korea, and Japan, reaching greatest eclipse at 1:58 AM UTC.
- Greatest eclipse
- 1:58 AM UTC
- Duration
- 2m 54s
- Path width
- 116 km
- Greatest-eclipse location
- 29.1°N, 158.0°E
- Magnitude
- 1.0320
- Saros series
- 145
Major cities in the path
| City | Country | Phase | Duration | Begins (UTC) |
|---|
| Beijing | China | Total | 1m 32s | 12:32 AM UTC |
| Pyongyang | Korea, North | Total | 1m 45s | 12:43 AM UTC |
| Datong | China | Total | 1m 34s | 12:29 AM UTC |
| Qinhuangdao | China | Total | 1m 56s | 12:36 AM UTC |
| Utsunomiya | Japan | Total | 2m 31s | 1:07 AM UTC |
| Changping | China | Total | 1m 47s | 12:32 AM UTC |
| Nagano | Japan | Total | 2m 15s | 1:04 AM UTC |
| Sunchon | Korea, North | Total | 1m 59s | 12:43 AM UTC |
| Wafangdian | China | Total | 1m 58s | 12:38 AM UTC |
| Mito | Japan | Total | 2m 32s | 1:08 AM UTC |
| Yumen | China | Total | 1m 12s | 12:19 AM UTC |
| Maebashi | Japan | Total | 2m 14s | 1:05 AM UTC |
Nearby cities with a deep partial eclipse
| City | Country | Max. obscuration |
|---|
| Tangshan | China | 99.9% |
| Takaoka | Japan | 99.9% |
| Dunhuang | China | 99.7% |
| Kawagoe | Japan | 99.6% |
| Nampo | Korea, North | 99.6% |
Related eclipses