Total Solar Eclipse of May 9, 1929
On May 9, 1929, a total solar eclipse traces a path crossing Indonesia, Malaysia, Thailand, and Philippines, reaching greatest eclipse at 5:59 AM UTC.
- Greatest eclipse
- 5:59 AM UTC
- Duration
- 5m 07s
- Path width
- 193 km
- Greatest-eclipse location
- 1.6°N, 92.7°E
- Magnitude
- 1.0562
- Saros series
- 127
Major cities in the path
| City | Country | Phase | Duration | Begins (UTC) |
|---|
| George Town | Malaysia | Total | 1m 44s | 6:35 AM UTC |
| Bacolod | Philippines | Total | 3m 38s | 7:28 AM UTC |
| Butterworth | Malaysia | Total | 1m 11s | 6:35 AM UTC |
| Cebu | Philippines | Total | 3m 03s | 7:29 AM UTC |
| Iloilo | Philippines | Total | 3m 42s | 7:27 AM UTC |
| Sungai Petani | Malaysia | Total | 3m 10s | 6:35 AM UTC |
| Ca Mau | Vietnam | Total | 2m 13s | 6:52 AM UTC |
| Alor Setar | Malaysia | Total | 4m 52s | 6:34 AM UTC |
| Hat Yai | Thailand | Total | 4m 01s | 6:36 AM UTC |
| Bac Lieu | Vietnam | Total | 2m 54s | 6:53 AM UTC |
| Pattani | Thailand | Total | 4m 58s | 6:38 AM UTC |
| Yala | Thailand | Total | 4m 50s | 6:37 AM UTC |
Nearby cities with a deep partial eclipse
| City | Country | Max. obscuration |
|---|
| Soc Trang | Vietnam | 99.8% |
| Kota Baharu | Malaysia | 99.6% |
| Puerto Princesa | Philippines | 99.3% |
| Tra Vinh | Vietnam | 99.1% |
| Vung Tau | Vietnam | 98.5% |
Related eclipses