Total Solar Eclipse of May 20, 1947
On May 20, 1947, a total solar eclipse traces a path crossing Argentina, Paraguay, Brazil, Liberia, Côte d'Ivoire, Ghana, Togo, Nigeria, Cameroon, the Central African Republic, and the Democratic Republic of the Congo, reaching greatest eclipse at 1:59 PM UTC.
- Greatest eclipse
- 1:59 PM UTC
- Duration
- 5m 14s
- Path width
- 196 km
- Greatest-eclipse location
- 0.2°N, 21.4°W
- Magnitude
- 1.0557
- Saros series
- 127
Major cities in the path
| City | Country | Phase | Duration | Begins (UTC) |
|---|
| Santiago | Chile | Total | 2m 22s | 12:08 PM UTC |
| Abidjan | Ivory Coast | Total | 3m 01s | 2:39 PM UTC |
| Salvador | Brazil | Total | 4m 14s | 12:47 PM UTC |
| Accra | Ghana | Total | 2m 53s | 2:48 PM UTC |
| Lome | Togo | Total | 4m 14s | 2:51 PM UTC |
| Aba | Nigeria | Total | 2m 09s | 3:02 PM UTC |
| Mendoza | Argentina | Total | 2m 27s | 12:09 PM UTC |
| Warri | Nigeria | Total | 3m 23s | 2:59 PM UTC |
| Aracaju | Brazil | Total | 1m 28s | 12:53 PM UTC |
| Uyo | Nigeria | Total | 2m 09s | 3:03 PM UTC |
| Ribeirao Preto | Brazil | Total | 1m 47s | 12:27 PM UTC |
| Londrina | Brazil | Total | 2m 34s | 12:22 PM UTC |
Nearby cities with a deep partial eclipse
| City | Country | Max. obscuration |
|---|
| San-Pedro | Ivory Coast | 100.0% |
| Maceio | Brazil | 99.9% |
| Bangui | Central African Republic | 99.9% |
| Itabuna | Brazil | 99.8% |
| Kumba | Cameroon | 99.7% |
Related eclipses