Total Solar Eclipse of November 3, 1994
On November 3, 1994, a total solar eclipse traces a path crossing Peru, Bolivia, Paraguay, Argentina, and Brazil, reaching greatest eclipse at 1:58 PM UTC.
- Greatest eclipse
- 1:58 PM UTC
- Duration
- 4m 23s
- Path width
- 189 km
- Greatest-eclipse location
- 35.4°S, 34.2°W
- Magnitude
- 1.0535
- Saros series
- 133
Major cities in the path
| City | Country | Phase | Duration | Begins (UTC) |
|---|
| Asuncion | Paraguay | Total | 0m 39s | 12:42 PM UTC |
| Arequipa | Peru | Total | 0m 55s | 12:15 PM UTC |
| San Lorenzo | Paraguay | Total | 0m 48s | 12:42 PM UTC |
| Foz do Iguacu | Brazil | Total | 3m 20s | 12:45 PM UTC |
| Ciudad del Este | Paraguay | Total | 3m 25s | 12:45 PM UTC |
| Tacna | Peru | Total | 2m 54s | 12:17 PM UTC |
| Criciuma | Brazil | Total | 4m 02s | 12:58 PM UTC |
| Arica | Chile | Total | 1m 52s | 12:18 PM UTC |
| Potosi | Bolivia | Total | 2m 41s | 12:23 PM UTC |
| Lajes | Brazil | Total | 3m 39s | 12:55 PM UTC |
| Xapeco | Brazil | Total | 3m 52s | 12:50 PM UTC |
Nearby cities with a deep partial eclipse
| City | Country | Max. obscuration |
|---|
| Tarija | Bolivia | 99.9% |
| Passo Fundo | Brazil | 99.6% |
| Sucre | Bolivia | 99.0% |
| Caxias do Sul | Brazil | 98.9% |
| Ica | Peru | 98.8% |
Related eclipses