Annular Solar Eclipse of May 10, 1994
On May 10, 1994, a annular solar eclipse traces a path crossing Mexico, the United States, and Canada, reaching greatest eclipse at 4:58 PM UTC.
- Greatest eclipse
- 4:58 PM UTC
- Duration
- 6m 14s
- Path width
- 230 km
- Greatest-eclipse location
- 41.5°N, 84.1°W
- Magnitude
- 0.9431
- Saros series
- 128
Major cities in the path
| City | Country | Phase | Duration | Begins (UTC) |
|---|
| Toronto | Canada | Annular | 2m 44s | 5:22 PM UTC |
| Detroit | United States | Annular | 5m 30s | 5:11 PM UTC |
| St. Louis | United States | Annular | 3m 46s | 4:51 PM UTC |
| Cleveland | United States | Annular | 4m 47s | 5:14 PM UTC |
| Ciudad Juarez | Mexico | Annular | 5m 37s | 4:06 PM UTC |
| Buffalo | United States | Annular | 6m 12s | 5:21 PM UTC |
| Tulsa | United States | Annular | 2m 30s | 4:35 PM UTC |
| Albany | United States | Annular | 1m 18s | 5:36 PM UTC |
| Oklahoma City | United States | Annular | 3m 19s | 4:30 PM UTC |
| Rochester | United States | Annular | 6m 10s | 5:24 PM UTC |
| El Paso | United States | Annular | 5m 41s | 4:06 PM UTC |
| Hamilton | Canada | Annular | 4m 57s | 5:20 PM UTC |
Nearby cities with a deep partial eclipse
| City | Country | Max. obscuration |
|---|
| Oshawa | Canada | 94.3% |
| Kalamazoo | United States | 94.2% |
| Akron | United States | 94.2% |
| Indianapolis | United States | 94.1% |
| Joliet | United States | 94.1% |
Related eclipses