Total Solar Eclipse of August 2, 2027
On August 2, 2027, a total solar eclipse traces a path crossing Algeria, Tunisia, Libya, Egypt, Saudi Arabia, Yemen, and Somalia, reaching greatest eclipse at 9:58 AM UTC.
- Greatest eclipse
- 9:58 AM UTC
- Duration
- 6m 23s
- Path width
- 258 km
- Greatest-eclipse location
- 25.5°N, 33.2°E
- Magnitude
- 1.0790
- Saros series
- 136
Major cities in the path
| City | Country | Phase | Duration | Begins (UTC) |
|---|
| Jeddah | Saudi Arabia | Total | 5m 56s | 10:22 AM UTC |
| Sanaa | Yemen | Total | 2m 12s | 10:44 AM UTC |
| Makkah | Saudi Arabia | Total | 5m 08s | 10:23 AM UTC |
| Banghazi | Libya | Total | 6m 09s | 9:27 AM UTC |
| Oran | Algeria | Total | 5m 08s | 8:50 AM UTC |
| At Taif | Saudi Arabia | Total | 4m 06s | 10:25 AM UTC |
| Luxor | Egypt | Total | 6m 21s | 10:01 AM UTC |
| Sohag | Egypt | Total | 6m 22s | 9:58 AM UTC |
| El Minya | Egypt | Total | 4m 15s | 9:55 AM UTC |
| Sfax | Tunisia | Total | 5m 39s | 9:08 AM UTC |
| Asyut | Egypt | Total | 6m 07s | 9:56 AM UTC |
| Oujda | Morocco | Total | 1m 12s | 8:50 AM UTC |
Nearby cities with a deep partial eclipse
| City | Country | Max. obscuration |
|---|
| Tripoli | Libya | 99.9% |
| Misratah | Libya | 99.8% |
| Ajdabiya | Libya | 99.8% |
| Hajjah | Yemen | 99.8% |
| Aswan | Egypt | 99.5% |
Related eclipses