Total Solar Eclipse of August 11, 1999
On August 11, 1999, a total solar eclipse traces a path crossing France, Germany, Austria, Hungary, Romania, Bulgaria, Turkey, Iraq, Iran, Pakistan, and India, reaching greatest eclipse at 10:58 AM UTC.
- Greatest eclipse
- 10:58 AM UTC
- Duration
- 2m 23s
- Path width
- 112 km
- Greatest-eclipse location
- 45.1°N, 24.3°E
- Magnitude
- 1.0286
- Saros series
- 145
Major cities in the path
| City | Country | Phase | Duration | Begins (UTC) |
|---|
| Karachi | Pakistan | Total | 1m 14s | 12:25 PM UTC |
| Stuttgart | Germany | Total | 2m 17s | 10:32 AM UTC |
| Bucharest | Romania | Total | 2m 22s | 11:05 AM UTC |
| Vadodara | India | Total | 1m 02s | 12:31 PM UTC |
| Isfahan | Iran | Total | 1m 26s | 12:02 PM UTC |
| Mosul | Iraq | Total | 0m 42s | 11:46 AM UTC |
| Munich | Germany | Total | 2m 07s | 10:37 AM UTC |
| Dahuk | Iraq | Total | 2m 03s | 11:44 AM UTC |
| Irbil | Iraq | Total | 1m 49s | 11:47 AM UTC |
| Kermanshah | Iran | Total | 1m 10s | 11:54 AM UTC |
| Saarbrucken | Germany | Total | 2m 08s | 10:29 AM UTC |
| As Sulaymaniyah | Iraq | Total | 1m 56s | 11:50 AM UTC |
Nearby cities with a deep partial eclipse
| City | Country | Max. obscuration |
|---|
| Linz | Austria | 100.0% |
| Nancy | French Republic | 99.9% |
| Bhusawal | India | 99.9% |
| Varna | Bulgaria | 99.9% |
| Bhuj | India | 99.9% |
Related eclipses