Annular Solar Eclipse of December 4, 1983
On December 4, 1983, a annular solar eclipse traces a path crossing Gabon, Congo, the Democratic Republic of the Congo, Uganda, Ethiopia, and Somaliland, reaching greatest eclipse at 12:59 PM UTC.
- Greatest eclipse
- 12:59 PM UTC
- Duration
- 4m 01s
- Path width
- 131 km
- Greatest-eclipse location
- 0.9°N, 4.7°W
- Magnitude
- 0.9666
- Saros series
- 132
Major cities in the path
| City | Country | Phase | Duration | Begins (UTC) |
|---|
| Kisangani | Congo (Kinshasa) | Annular | 3m 37s | 1:54 PM UTC |
| Gulu | Uganda | Annular | 3m 29s | 2:03 PM UTC |
| Lira | Uganda | Annular | 2m 22s | 2:04 PM UTC |
Nearby cities with a deep partial eclipse
| City | Country | Max. obscuration |
|---|
| Arua | Uganda | 95.4% |
| Wamba | Congo (Kinshasa) | 95.4% |
| Beni | Congo (Kinshasa) | 94.6% |
| Praia | Cape Verde | 94.5% |
| Mbandaka | Congo (Kinshasa) | 94.5% |
Related eclipses