Total Solar Eclipse of March 7, 1970
On March 7, 1970, a total solar eclipse traces a path crossing Mexico, the United States, and Canada, reaching greatest eclipse at 5:59 PM UTC.
- Greatest eclipse
- 5:59 PM UTC
- Duration
- 3m 28s
- Path width
- 153 km
- Greatest-eclipse location
- 18.2°N, 94.7°W
- Magnitude
- 1.0414
- Saros series
- 139
Major cities in the path
| City | Country | Phase | Duration | Begins (UTC) |
|---|
| Virginia Beach | United States | Total | 2m 48s | 6:34 PM UTC |
| Norfolk | United States | Total | 2m 34s | 6:34 PM UTC |
| Charleston | United States | Total | 2m 04s | 6:25 PM UTC |
| Hampton | United States | Total | 1m 59s | 6:35 PM UTC |
| Halifax | Canada | Total | 2m 11s | 6:53 PM UTC |
| Coatzacoalcos | Mexico | Total | 3m 18s | 5:36 PM UTC |
| Fayetteville | United States | Total | 1m 55s | 6:29 PM UTC |
| Minatitlan | Mexico | Total | 3m 17s | 5:36 PM UTC |
| Savannah | United States | Total | 2m 43s | 6:22 PM UTC |
Nearby cities with a deep partial eclipse
| City | Country | Max. obscuration |
|---|
| Oaxaca | Mexico | 99.9% |
| Tallahassee | United States | 99.8% |
| Wilmington | United States | 99.8% |
| Raleigh | United States | 99.3% |
| Columbia | United States | 98.8% |
Related eclipses