Annular Solar Eclipse of December 14, 1955
On December 14, 1955, a annular solar eclipse traces a path crossing Sudan, Ethiopia, Somaliland, Somalia, Myanmar, Thailand, and Vietnam, reaching greatest eclipse at 6:59 AM UTC.
- Greatest eclipse
- 6:59 AM UTC
- Duration
- 12m 09s
- Path width
- 346 km
- Greatest-eclipse location
- 2.1°N, 72.2°E
- Magnitude
- 0.9176
- Saros series
- 141
Major cities in the path
| City | Country | Phase | Duration | Begins (UTC) |
|---|
| Bangkok | Thailand | Annular | 8m 40s | 8:28 AM UTC |
| Khartoum | Sudan | Annular | 8m 03s | 5:14 AM UTC |
| Kaohsiung | Taiwan | Annular | 7m 12s | 8:45 AM UTC |
| Omdurman | Sudan | Annular | 8m 03s | 5:14 AM UTC |
| Haikou | China | Annular | 3m 40s | 8:42 AM UTC |
| Tainan | Taiwan | Annular | 7m 32s | 8:45 AM UTC |
| Shantou | China | Annular | 1m 30s | 8:46 AM UTC |
| Da Nang | Vietnam | Annular | 5m 57s | 8:39 AM UTC |
| Hue | Vietnam | Annular | 8m 02s | 8:38 AM UTC |
| Djibouti | Djibouti | Annular | 6m 30s | 5:26 AM UTC |
| Pingtung | Taiwan | Annular | 7m 07s | 8:45 AM UTC |
| Chiayi | Taiwan | Annular | 7m 32s | 8:45 AM UTC |
Nearby cities with a deep partial eclipse
| City | Country | Max. obscuration |
|---|
| Khon Kaen | Thailand | 90.8% |
| Kassala | Sudan | 90.8% |
| Male | Maldives | 90.7% |
| Dawei | Myanmar | 90.5% |
| Hong Kong | China | 90.4% |
Related eclipses