Total Solar Eclipse of September 10, 1923
On September 10, 1923, a total solar eclipse traces a path crossing Mexico, reaching greatest eclipse at 8:59 PM UTC.
- Greatest eclipse
- 8:59 PM UTC
- Duration
- 3m 37s
- Path width
- 167 km
- Greatest-eclipse location
- 34.7°N, 121.8°W
- Magnitude
- 1.0430
- Saros series
- 143
Major cities in the path
| City | Country | Phase | Duration | Begins (UTC) |
|---|
| San Diego | United States | Total | 2m 42s | 8:57 PM UTC |
| Tijuana | Mexico | Total | 3m 10s | 8:57 PM UTC |
| Tampico | Mexico | Total | 2m 39s | 9:46 PM UTC |
| Hermosillo | Mexico | Total | 2m 55s | 9:15 PM UTC |
| Mazatlan | Mexico | Total | 1m 08s | 9:17 PM UTC |
| Ciudad Obregon | Mexico | Total | 2m 38s | 9:19 PM UTC |
| Ensenada | Mexico | Total | 3m 34s | 8:59 PM UTC |
| Campeche | Mexico | Total | 0m 49s | 9:59 PM UTC |
| Ciudad Madero | Mexico | Total | 2m 36s | 9:46 PM UTC |
| Santa Barbara | United States | Total | 1m 08s | 8:50 PM UTC |
| Chetumal | Mexico | Total | 2m 24s | 10:02 PM UTC |
| National City | United States | Total | 2m 45s | 8:57 PM UTC |
Nearby cities with a deep partial eclipse
| City | Country | Max. obscuration |
|---|
| Tuxpam | Mexico | 99.9% |
| Oceanside | United States | 99.8% |
| Gomez Palacio | Mexico | 99.8% |
| Santa Maria | United States | 99.8% |
| Torreon | Mexico | 99.7% |
Related eclipses